Our 100% Money Back Guarantee πΊπΈ
+1-786-780-4897Essential/ SEO Packages
$699
Marketing Hub Starter
Start at 1,000 marketing contacts
Keyword Research | |
Number Of Optimized Keyphrases | Up to 30 |
Keyword Research | ![]() |
Keyword Structuring To Target Pages | ![]() |
On-Page SEO | |
Number of Web Pages Optimized | Up to 15 |
Meta Titles & Meta Descriptions | ![]() |
Robots.txt Optimization | ![]() |
XML Sitemap Creation & Submission | ![]() |
Internal Linking & Optimization | ![]() |
Duplicate Content Analysis | ![]() |
Header Tags Optimized (Ex. H1s, H2s) | ![]() |
Website Xml Sitemap Setup | ![]() |
Image Alt Tag And Optimization | ![]() |
A/b Testing Of Serp Title & Description To Improve CTR | ![]() |
Off-Page SEO | |
Initial External Linking Analysis | ![]() |
Google Analytics/4 Setup And Conversion Tracking | ![]() |
Google Analytics Traffic Analysis | ![]() |
Ability To Track Location Data Accuracy Across 40+ Local Directories | ![]() |
Notification Of New Reviews (Major Review Websites) | ![]() |
Website Conversion Analysis Implementation | ![]() |
Link Building (Guest Post, Reddit, Quora and etc) | ![]() |
Google Analytics/4 Setup And Conversion Tracking | ![]() |
Technical SEO | |
Custom 404-page Setup | ![]() |
Schema Implementation | ![]() |
Link & Redirect Auditing | ![]() |
Information Architecture Audit | ![]() |
Canonicalization Analysis | ![]() |
Reporting | |
Monthly Technical Website Analysis & Reporting | ![]() |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Keyword Ranking Reporting | ![]() |
Ongoing Quarterly Keyword Ranking Reporting | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | |
Google My Business Profile Optimization (If Required) | |
Pricing | |
Initial Investment:(Three Month Duration) | $1,499 |
Progressive Monthly Optimization:(6 Month Commitment β Following 4 Months) | $699 |
Plus/ SEO Packages
$699
Marketing Hub Starter
Start at 1,000 marketing contacts
Keyword Research | |
Number Of Optimized Keyphrases | Up to 40 |
Keyword Research | ![]() |
Keyword Structuring To Target Pages | ![]() |
On-Page SEO | |
Number of Web Pages Optimized | Up to 30 |
Meta Titles & Meta Descriptions | ![]() |
Robots.txt Optimization | ![]() |
XML Sitemap Creation & Submission | ![]() |
Internal Linking & Optimization | ![]() |
Duplicate Content Analysis | ![]() |
Header Tags Optimized (Ex. H1s, H2s) | ![]() |
Website Xml Sitemap Setup | ![]() |
Image Alt Tag And Optimization | ![]() |
A/b Testing Of Serp Title & Description To Improve CTR | ![]() |
Off-Page SEO | |
Initial External Linking Analysis | ![]() |
Google Analytics/4 Setup And Conversion Tracking | ![]() |
Google Analytics Traffic Analysis | ![]() |
Ability To Track Location Data Accuracy Across 40+ Local Directories | ![]() |
Notification Of New Reviews (Major Review Websites) | ![]() |
Website Conversion Analysis Implementation | ![]() |
Link Building (Guest Post, Reddit, Quora and etc) | ![]() |
Google Analytics/4 Setup And Conversion Tracking | ![]() |
Technical SEO | |
Custom 404-page Setup | ![]() |
Schema Implementation | ![]() |
Link & Redirect Auditing | ![]() |
Information Architecture Audit | ![]() |
Canonicalization Analysis | ![]() |
Reporting | |
Monthly Technical Website Analysis & Reporting | ![]() |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Keyword Ranking Reporting | ![]() |
Ongoing Quarterly Keyword Ranking Reporting | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | ![]() |
Google My Business Profile Optimization (If Required) | ![]() |
Pricing | |
Initial Investment:(Three Month Duration) | $2,099 |
Progressive Monthly Optimization:(6 Month Commitment β Following 4 Months) | $699 |
Pro / SEO Packages
$899
Marketing Hub Starter
Start at 1,000 marketing contacts
Keyword Research | |
Number Of Optimized Keyphrases | Up to 55 |
Keyword Research | |
Keyword Structuring To Target Pages | |
On-Page SEO | |
Number of Web Pages Optimized | Up to 45 |
Meta Titles & Meta Descriptions | |
Robots.txt Optimization | |
XML Sitemap Creation & Submission | |
Internal Linking & Optimization | |
Duplicate Content Analysis | |
Header Tags Optimized (Ex. H1s, H2s) | |
Website Xml Sitemap Setup | |
Image Alt Tag And Optimization | |
A/b Testing Of Serp Title & Description To Improve CTR | |
Off-Page SEO | |
Initial External Linking Analysis | |
Google Analytics/4 Setup And Conversion Tracking | |
Google Analytics Traffic Analysis | |
Ability To Track Location Data Accuracy Across 40+ Local Directories | |
Notification Of New Reviews (Major Review Websites) | |
Website Conversion Analysis Implementation | |
Link Building (Guest Post, Reddit, Quora and etc) | |
Google Analytics/4 Setup And Conversion Tracking | |
Technical SEO | |
Custom 404-page Setup | |
Schema Implementation | |
Link & Redirect Auditing | |
Information Architecture Audit | |
Canonicalization Analysis | |
Reporting | |
Monthly Technical Website Analysis & Reporting | |
Ongoing Monthly Reporting | |
Ongoing Competitor Quarterly Reports | |
Ongoing Weekly Keyword Ranking Reporting | |
Ongoing Quarterly Keyword Ranking Reporting | |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | |
Google My Business Profile Optimization (If Required) | |
Pricing | |
Initial Investment:(Three Month Duration) | $2,799 |
Progressive Monthly Optimization:(6 Month Commitment β Following 4 Months) | $899 |
Essential/ SMM Packages
$987.5
Marketing Hub Starter
Start at 1,000 marketing contacts
Paid Campaigns | |
Number of networks included | Pick up to 2 |
Facebook Advertising Campaigns | ![]() |
Instagram Advertising Campaigns | ![]() |
LinkedIn Advertising Campaigns | ![]() |
TikTok Advertising Campaigns | ![]() |
Pinterest Advertising Campaigns | ![]() |
DemoGraphics Based Targeting | ![]() |
Campaign Strategy | |
Initial campaign strategy development | ![]() |
Number of advertising campaigns | ![]() |
Audience analysis | ![]() |
Advertisement campaign copywriting | ![]() |
Design performance and Ad copy testing | ![]() |
Advertisement Campaign testing and Improvement | ![]() |
Advertisement format testing and optimization | ![]() |
Social Ad Creatives | Up to 2 sets |
Reporting | |
Monthly Technical Platforms Analysis & Reporting | ![]() |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Platforms conversion analysis reporting | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | ![]() |
Monthly Consultations | Up to 2 |
All social assets are managed through client-owned accounts | ![]() |
Monitoring clicks, conversions, and fraud activity | ![]() |
Pricing | |
Monitoring of social ad comments | Add $300/month |
Initial Campaign Investment (Month 1) | $1,975 |
Ongoing Monthly Campaign Investment (Months 2+) | $975 or 15% of ad spend, whichever is greater |
Required Ad Spend Range | $1,000 β $15,000 |
Unit/price | $987.5 |
Plus / SMM Packages
$987.5
Marketing Hub Starter
Start at 1,000 marketing contacts
Paid Campaigns | |
Number of networks included | Pick up to 2 |
Facebook Advertising Campaigns | ![]() |
Instagram Advertising Campaigns | ![]() |
LinkedIn Advertising Campaigns | ![]() |
TikTok Advertising Campaigns | ![]() |
Pinterest Advertising Campaigns | ![]() |
DemoGraphics Based Targeting | ![]() |
Campaign Strategy | |
Initial campaign strategy development | ![]() |
Number of advertising campaigns | ![]() |
Audience analysis | ![]() |
Advertisement campaign copywriting | ![]() |
Design performance and Ad copy testing | ![]() |
Advertisement Campaign testing and Improvement | ![]() |
Advertisement format testing and optimization | ![]() |
Social Ad Creatives | Up to 2 sets |
Reporting | |
Monthly Technical Platforms Analysis & Reporting | ![]() |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Platforms conversion analysis reporting | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | ![]() |
Monthly Consultations | Up to 2 |
All social assets are managed through client-owned accounts | ![]() |
Monitoring clicks, conversions, and fraud activity | ![]() |
Pricing | |
Monitoring of social ad comments | Add $300/month |
Initial Campaign Investment (Month 1) | $1,975 |
Ongoing Monthly Campaign Investment (Months 2+) | $975 or 15% of ad spend, whichever is greater |
Required Ad Spend Range | $1,000 β $15,000 |
Unit/price | $987.5 |
Pro / SMM Packages
$1,416.60
Marketing Hub Starter
Start at 1,000 marketing contacts
Paid Campaigns | |
Number of networks included | Pick up to 3 |
Facebook Advertising Campaigns | ![]() |
Instagram Advertising Campaigns | ![]() |
LinkedIn Advertising Campaigns | ![]() |
TikTok Advertising Campaigns | ![]() |
Pinterest Advertising Campaigns | ![]() |
DemoGraphics Based Targeting | ![]() |
Campaign Strategy | |
Initial campaign strategy development | ![]() |
Number of advertising campaigns | ![]() |
Audience analysis | ![]() |
Advertisement campaign copywriting | ![]() |
Design performance and Ad copy testing | ![]() |
Advertisement Campaign testing and Improvement | ![]() |
Advertisement format testing and optimization | ![]() |
Social Ad Creatives | Up to 4 sets |
Reporting | |
Monthly Technical Platforms Analysis & Reporting | ![]() |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Platforms conversion analysis reporting | ![]() |
Other | |
Dedicated Digital Marketer | ![]() |
Shared Digital Marketer | |
Monthly Consultations | Up to 4 |
All social assets are managed through client-owned accounts | ![]() |
Monitoring clicks, conversions, and fraud activity | ![]() |
Pricing | |
Monitoring of social ad comments | Add $600/month |
Initial Campaign Investment (Month 1) | $4,250 |
Ongoing Monthly Campaign Investment (Months 2+) | $2,250 or 12% of ad spend, whichever is greater |
Required Ad Spend Range | $15,000+ |
Unit/price | $1416.6 |
Essential/ PPC Packages
$600
Marketing Hub Starter
Start at 1,000 marketing contacts
Paid Networks | |
Google Pay Per Click Network | ![]() |
Google Local Ads Services | |
Bing Pay-per-click Networks | |
Google Text Ad & Banner Remarketing | |
Google Customer & Audience Match | |
Google Shopping Management | |
Networks Deliverables | |
Google Pay Per Click Network | ![]() |
Google Local Ads Services | |
Bing Pay-per-click Networks | |
Google Text Ad & Banner Remarketing | |
Google Customer & Audience Match | |
Google Shopping Management | |
Demographic Based Targetting | |
Initial Ad Development & Strategy | ![]() |
Keyword Research And Choice | 2,000 Keywords |
Vertical Analysis | ![]() |
Campaign Ad Copy-writing | ![]() |
Ad Copy Performance Testing | ![]() |
Keyword Development And Adjustment | ![]() |
Keyword Insertion Into Ad Copy | ![]() |
Integration Of Google Analytics & Conversion Tracking | ![]() |
Bid Management | ![]() |
Ad Account Settings Monitoring | ![]() |
Up To Two Personal Consultations/month | ![]() |
Tracking Clicks, Conversions, And Click Invalid Activities | ![]() |
Setup And Managing Bidding | ![]() |
International Pay Per Click Campaign Management (Addtl. Fees May Apply) | ![]() |
Display Ad Campaign And Creative (Optional) | ![]() |
Worldwide Campaigns (Sem Only) β (Additional Cost) | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Website conversion analysis reporting | ![]() |
Add On | |
Social Media Marketing Advertising | $900/month |
Landing Page Testing | $1,500/month |
Translation Services Website | By Quote |
Conversion Analysis Integration | By Quote |
Pricing | |
Ad Spend Limit | $100 β $5,000/month ad spend (paid to networks) |
Initial Optimization | $1,200 (First Monthβs Management including Campaign Restructure) |
Monthly Progressive Management Cost | $600 |
Plus / PPC Packages
$975
Marketing Hub Starter
Start at 1,000 marketing contacts
Paid Networks | |
Google Pay Per Click Network | ![]() |
Google Local Ads Services | ![]() |
Bing Pay-per-click Networks | ![]() |
Google Text Ad & Banner Remarketing | ![]() |
Google Customer & Audience Match | ![]() |
Google Shopping Management | ![]() |
Networks Deliverables | |
Google Pay Per Click Network | ![]() |
Google Local Ads Services | ![]() |
Bing Pay-per-click Networks | ![]() |
Google Text Ad & Banner Remarketing | ![]() |
Google Customer & Audience Match | ![]() |
Google Shopping Management | ![]() |
Demographic Based Targetting | ![]() |
Initial Ad Development & Strategy | ![]() |
Keyword Research And Choice | 10,000 Keywords |
Vertical Analysis | ![]() |
Campaign Ad Copy-writing | ![]() |
Ad Copy Performance Testing | ![]() |
Keyword Development And Adjustment | ![]() |
Keyword Insertion Into Ad Copy | ![]() |
Integration Of Google Analytics & Conversion Tracking | ![]() |
Bid Management | ![]() |
Ad Account Settings Monitoring | ![]() |
Up To Two Personal Consultations/month | ![]() |
Tracking Clicks, Conversions, And Click Invalid Activities | ![]() |
Setup And Managing Bidding | ![]() |
International Pay Per Click Campaign Management (Addtl. Fees May Apply) | ![]() |
Display Ad Campaign And Creative (Optional) | ![]() |
Worldwide Campaigns (Sem Only) β (Additional Cost) | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | ![]() |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Website conversion analysis reporting | ![]() |
Add On | |
Social Media Marketing Advertising | $900/month |
Landing Page Testing | $1,500/month |
Translation Services Website | By Quote |
Conversion Analysis Integration | By Quote |
Pricing | |
Ad Spend Limit | $5,000 β $30,000/month ad spend (paid to networks) |
Initial Optimization | $2,250 (First Monthβs Management, including Campaign Restructure, Creative Development) |
Monthly Progressive Management Cost | $975 or 15% of spend, whichever is higher |
Pro / PPC Packages
$975
Marketing Hub Starter
Start at 1,000 marketing contacts
Paid Networks | |
Google Pay Per Click Network | ![]() |
Google Local Ads Services | ![]() |
Bing Pay-per-click Networks | ![]() |
Google Text Ad & Banner Remarketing | ![]() |
Google Customer & Audience Match | ![]() |
Google Shopping Management | ![]() |
Networks Deliverables | |
Google Pay Per Click Network | ![]() |
Google Local Ads Services | ![]() |
Bing Pay-per-click Networks | ![]() |
Google Text Ad & Banner Remarketing | ![]() |
Google Customer & Audience Match | ![]() |
Google Shopping Management | ![]() |
Demographic Based Targetting | ![]() |
Initial Ad Development & Strategy | ![]() |
Keyword Research And Choice | 10,000 Keywords |
Vertical Analysis | ![]() |
Campaign Ad Copy-writing | ![]() |
Ad Copy Performance Testing | ![]() |
Keyword Development And Adjustment | ![]() |
Keyword Insertion Into Ad Copy | ![]() |
Integration Of Google Analytics & Conversion Tracking | ![]() |
Bid Management | ![]() |
Ad Account Settings Monitoring | ![]() |
Up To Two Personal Consultations/month | ![]() |
Tracking Clicks, Conversions, And Click Invalid Activities | ![]() |
Setup And Managing Bidding | ![]() |
International Pay Per Click Campaign Management (Addtl. Fees May Apply) | ![]() |
Display Ad Campaign And Creative (Optional) | ![]() |
Worldwide Campaigns (Sem Only) β (Additional Cost) | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | ![]() |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Website conversion analysis reporting | ![]() |
Add On | |
Social Media Marketing Advertising | $900/month |
Landing Page Testing | $1,500/month |
Translation Services Website | By Quote |
Conversion Analysis Integration | By Quote |
Pricing | |
Ad Spend Limit | $30,001+/monthly ad spend (paid to networks) |
Initial Optimization | $5,800 (First Monthβs Management, including Campaign Restructure, Creative Development) |
Monthly Progressive Management Cost | 12% of ad spend +$250/mo. |
Essential/ Website Packages
$14000 - $23500
Marketing Hub Starter
Start at 1,000 marketing contacts
Number Of Pages | 1-10 |
Style Of Design | Moderate |
Copywriting # Of Pages | 1 - 10 |
Seo W/ Placement Guarantee | 10 |
Responsive Design | ![]() |
Database Integration | Basic |
E-commerce Functionality | |
CMS | Standard |
Pricing | $14000 - $23500 |
Plus/ Website Packages
$28750 - $57000
Marketing Hub Starter
Start at 1,000 marketing contacts
Number Of Pages | 11-50 |
Style Of Design | High-End |
Copywriting # Of Pages | 11 - 50 |
Seo W/ Placement Guarantee | 50 |
Responsive Design | ![]() |
Database Integration | Advanced |
E-commerce Functionality | Basic |
CMS | Advanced |
Pricing | $28750 - $57000 |
Pro / Website Packages
$49750 - $102000
Marketing Hub Starter
Start at 1,000 marketing contacts
Number Of Pages | 51-150 |
Style Of Design | World Class |
Copywriting # Of Pages | 51-150 |
Seo W/ Placement Guarantee | 150 |
Responsive Design | ![]() |
Database Integration | Full |
E-commerce Functionality | Advanced |
CMS | Enterprise |
Pricing | $49750 - $102000 |
Essential/ Content Pricing Packages
$150 / per page
Marketing Hub Starter
Start at 1,000 marketing contacts
Content Plan | |
Words per page | ~500 words |
Industry Research Time Allocated | 60 Mins |
Content Research | |
Keyword Research & Selection | ![]() |
Keyword Mapping for Target Pages | ![]() |
Duplicate Content Analysis | ![]() |
Header Tags Optimized | ![]() |
Titles & Meta Descriptions Provided | ![]() |
Page Implementation and Optimization | ![]() |
Internal Linking Information Architecture | ![]() |
Strategic Keyword Incorporation using NLP | ![]() |
Tonal Match Analysis (Authoritative, Supportive, Conversational) | ![]() |
E.A.T. Analysis | ![]() |
YMYL Content | |
Google Search Evaluator Grading | |
Ideal Customer Profiling + Buyer Persona Matching | |
Industry Experienced Editor | |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Website conversion analysis reporting | ![]() |
Other | |
Industry Experienced Editor | |
Shared Industry Experienced Editor | ![]() |
Pricing | |
Investment | $150 / per page |
Unit/word | $0.3 |
Plus/ Content Pricing Packages
$150/ per page
Marketing Hub Starter
Start at 1,000 marketing contacts
Content Plan | |
Words per page | ~500 words |
Industry Research Time Allocated | 60 Mins |
Content Research | |
Keyword Research & Selection | ![]() |
Keyword Mapping for Target Pages | ![]() |
Duplicate Content Analysis | ![]() |
Header Tags Optimized | ![]() |
Titles & Meta Descriptions Provided | ![]() |
Page Implementation and Optimization | ![]() |
Internal Linking Information Architecture | ![]() |
Strategic Keyword Incorporation using NLP | ![]() |
Tonal Match Analysis (Authoritative, Supportive, Conversational) | ![]() |
E.A.T. Analysis | ![]() |
YMYL Content | |
Google Search Evaluator Grading | |
Ideal Customer Profiling + Buyer Persona Matching | |
Industry Experienced Editor | |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Website conversion analysis reporting | ![]() |
Other | |
Industry Experienced Editor | |
Shared Industry Experienced Editor | ![]() |
Pricing | |
Investment | $150 / per page |
Unit/word | $0.35 |
Plus/ Content Pricing Packages
$225/ per page
Marketing Hub Starter
Start at 1,000 marketing contacts
Content Plan | |
Words per page | ~500 words |
Industry Research Time Allocated | 120 Mins |
Content Research | |
Keyword Research & Selection | ![]() |
Keyword Mapping for Target Pages | ![]() |
Duplicate Content Analysis | ![]() |
Header Tags Optimized | ![]() |
Titles & Meta Descriptions Provided | ![]() |
Page Implementation and Optimization | ![]() |
Internal Linking Information Architecture | ![]() |
Strategic Keyword Incorporation using NLP | ![]() |
Tonal Match Analysis (Authoritative, Supportive, Conversational) | ![]() |
E.A.T. Analysis | ![]() |
YMYL Content | ![]() |
Google Search Evaluator Grading | ![]() |
Ideal Customer Profiling + Buyer Persona Matching | ![]() |
Industry Experienced Editor | ![]() |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Competitor Quarterly Reports | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Website conversion analysis reporting | ![]() |
Other | |
Industry Experienced Editor | ![]() |
Shared Industry Experienced Editor | |
Pricing | |
Investment | $225 / per page |
Unit/word | $0.45 |
Essential/ ORM Packages
$600
Marketing Hub Starter
Start at 1,000 marketing contacts
Features | Single Location Plan |
ORM Deliverables | |
Number of locations or stores | 1 |
Includes sites: Google Places, FB, & Foursquare | ![]() |
Notification for new reviews | ![]() |
Frequency Available: Real Time, Weekly, Monthly | ![]() |
SOP for Positive Reviews | ![]() |
SOP for Negative Reviews | ![]() |
Monthly review reporting | ![]() |
Negative reviews routing and consultation on responses | 10/month |
(Optional)Each additional review site is monitored weekly for all locations (For example: Glassdoor, HealthGrades, etc.) | ![]() |
Feedback collected through Landing Page Templated | ![]() |
Negative vs Positive feedback flow Customize templates for email landing pages | ![]() |
Bulk upload customer list OR Account Manager run an email campaign to this email list | ![]() |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | |
Pricing | |
Initial campaign spending | $500 (Initial cost waived for existing GRIT clients) |
Ongoing Monthly Payment | $125/month |
Plus/ ORM Packages
$200/month
Marketing Hub Starter
Start at 1,000 marketing contacts
Features | 2-3 Locations |
ORM Deliverables | |
Number of locations or stores | 2-3 |
Includes sites: Google Places, FB, & Foursquare | ![]() |
Notification for new reviews | ![]() |
Frequency Available: Real Time, Weekly, Monthly | ![]() |
SOP for Positive Reviews | ![]() |
SOP for Negative Reviews | ![]() |
Monthly review reporting | ![]() |
Negative reviews routing and consultation on responses | 10/month |
(Optional)Each additional review site is monitored weekly for all locations (For example: Glassdoor, HealthGrades, etc.) | ![]() |
Feedback collected through Landing Page Templated | ![]() |
Negative vs Positive feedback flow Customize templates for email landing pages | ![]() |
Bulk upload customer list OR Account Manager run an email campaign to this email list | ![]() |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Other | |
Dedicated Digital Marketer | |
Shared Digital Marketer | ![]() |
Pricing | |
Initial campaign spending | $1000 (Initial cost waived for existing GRIT clients) |
Ongoing Monthly Payment | $200/month |
Pro/ ORM Packages
$250/month
Marketing Hub Starter
Start at 1,000 marketing contacts
Features | 4-5 Locations |
ORM Deliverables | |
Number of locations or stores | 4-5 |
Includes sites: Google Places, FB, & Foursquare | ![]() |
Notification for new reviews | ![]() |
Frequency Available: Real Time, Weekly, Monthly | ![]() |
SOP for Positive Reviews | ![]() |
SOP for Negative Reviews | ![]() |
Monthly review reporting | ![]() |
Negative reviews routing and consultation on responses | 10/month |
(Optional)Each additional review site is monitored weekly for all locations (For example: Glassdoor, HealthGrades, etc.) | ![]() |
Feedback collected through Landing Page Templated | ![]() |
Negative vs Positive feedback flow Customize templates for email landing pages | ![]() |
Bulk upload customer list OR Account Manager run an email campaign to this email list | ![]() |
Reporting | |
Ongoing Monthly Reporting | ![]() |
Ongoing Weekly Campaign Reporting | ![]() |
Ongoing Quarterly Campaign Reporting | ![]() |
Other | |
Dedicated Digital Marketer | ![]() |
Shared Digital Marketer | |
Pricing | |
Initial campaign spending | $1500 (Initial cost waived for existing GRIT clients) |
Ongoing Monthly Payment | $250/month |

Dr Syed Hussein
Nephrologist
502 Bad Gateway Error: What It Is and How to Fix It
As an online business owner, it is important to ensure your website is accessible at all times. However, common problems like the 502 Bad Gateway error can prevent users from accessing your site.
The good news is that the 502 Bad Gateway error can be fixed relatively easily once the cause has been determined. In this article, we will examine the 502 Bad Gateway error message and its most common causes, and provide steps to help you resolve the problem and restore access to your website. Let's dive in!
What Is the 502 Bad Gateway Error?
The 502 Bad Gateway error is a HTTP status code that indicates that the server, acting as a gateway or proxy, received an invalid response from an upstream server. This can occur for various reasons, such as an issue with the server's configuration, a temporary overload of the server, or a problem with the communication between servers.
When a user encounters a 502 Bad Gateway error, they may see a message similar to "502 Bad Gateway," "Error 502," "502 Service Temporarily Overloaded," or "502 Proxy Error." The error message can appear on any device, including desktops, laptops, and mobile devices, and can prevent users from accessing a website or online application.
It is important to resolve the 502 Bad Gateway error as soon as possible, as it can negatively impact the user experience and harm the reputation of your website.
What Causes the 502 Bad Gateway Error?
The 502 Bad Gateway error can be caused by a number of factors, including:
-
Server Overload: The server may be experiencing a temporary overload, which can cause the gateway to become unavailable and generate the 502 error.
-
Network Connectivity Issues: A problem with the network or internet connection can cause communication between servers to break down, leading to the error.
-
Incorrect Server Configuration: A misconfigured server, such as incorrect firewall settings or incorrect proxy settings, can cause the gateway to receive an invalid response and generate the error.
-
Software Errors: Software bugs or glitches can cause the server to malfunction and generate the error.
-
Excessive Traffic: Large amounts of traffic can put stress on the server, causing it to become unavailable and generate the error.
It is important to identify the specific cause of the 502 Bad Gateway error in order to effectively resolve the issue. This can often be done by reviewing server logs, checking network connectivity, and updating server software and configurations.
How Do You Fix the 502 Bad Gateway Error? (10 Possible Solutions)
Here are 10 possible solutions to help fix the 502 Bad Gateway error:
-
Refresh the Page: Simply refreshing the page can often resolve the issue, as it may be a temporary problem with the server.
-
Clear Browser Cache: Clearing the browser cache and cookies can help resolve the error.
-
Restart Router: Restarting the router can help resolve connectivity issues and fix the error.
-
Check Server Status: Check the status of the server to ensure that it is up and running.
-
Increase Timeout Settings: Increasing the timeout settings on the server can help resolve the error.
-
Disable Firewall: Temporarily disabling the firewall can help resolve the issue if it is being caused by incorrect firewall settings.
-
Disable Plugins: Disabling plugins on the server can help resolve the issue if it is being caused by a software error.
-
Update Server Software: Updating the server software can help resolve the issue if it is being caused by a bug or glitch.
-
Contact Hosting Provider: Contacting the hosting provider for assistance can help resolve the issue if it is being caused by a server-side problem.
-
Upgrade Hosting Plan: Upgrading the hosting plan can help resolve the issue if the server is unable to handle high levels of traffic.
It is important to try multiple solutions to determine the best method for resolving the 502 Bad Gateway error. If the problem persists, it may be necessary to seek professional technical support.
Solve the 502 Bad Gateway Error
The 502 gateway error is often caused by server problems, such as high traffic or plugin conflicts. To resolve the issue, start by clearing your browser cache and local DNS cache. Then, try disabling plugins, themes, CDN, and firewall. If the problem persists, reach out to your hosting provider for help.
Marktle offers WordPress hosting plans with 24/7 support through tickets and live chat. Our team of experts can assist in resolving technical problems and restoring your site's functionality.